Rankings as at 07/12/2019.
Total bouts: 426
Busiest day: 47 bouts on 12/10/2019
Rank | Name | Points |
---|---|---|
1 | Cathi | 154 |
2 | Liam | 144 |
3 | Finn | 138 |
4 | Ryan | 120 |
5 | Eli | 119 |
5 | Declan | 119 |
7 | OscarM | 115 |
8 | Harrison | 104 |
9 | Tiger | 86 |
10 | Nelini | 83 |
11 | Oliver | 82 |
12 | David | 78 |
13 | OscarN | 75 |
14 | OscarB | 57 |
15 | Tim | 52 |
16 | Nick | 40 |
17 | Brennan | 32 |
18 | Luke | 27 |
19 | Alistair | 24 |
20 | Reuben | 23 |
21 | Noah | 20 |
21 | Evan | 20 |
23 | Lisa | 19 |
24 | Matteo | 15 |
24 | Ella | 15 |
26 | Sam | 14 |
27 | Bridget | 13 |
28 | Jayden | 12 |
28 | Amy | 12 |
30 | Abel | 9 |
31 | Vincent | 7 |
32 | Phil | 5 |
33 | Logan | 4 |
33 | Jarrod | 4 |
33 | Charlie | 4 |
33 | Xander | 4 |
37 | Louis | 3 |
37 | Evander | 3 |
37 | Tania | 3 |
40 | Jarrad | 2 |
41 | Freya | 1 |
41 | Zed | 1 |
Top 5 by win ratio
Fencer | Total | Wins | Losses | Ratio |
---|---|---|---|---|
David | 12 | 12 | 0 | 1.00 |
Ella | 3 | 3 | 0 | 1.00 |
Xander | 2 | 2 | 0 | 1.00 |
Declan | 45 | 42 | 3 | 0.93 |
Bridget | 6 | 5 | 1 | 0.83 |
Top 5 referees
Referee | Total |
---|---|
Lisa | 110 |
Liam | 47 |
OscarM | 40 |
Ryan | 33 |
Cathi | 32 |