Rankings as at 08/12/2023.
Total bouts: 598
Busiest day: 39 bouts on 04/04/2023
| Rank | Name | Points |
|---|---|---|
| 1 | Alistair | 353 |
| 2 | AlexB | 224 |
| 3 | MatthewC | 173 |
| 4 | Joel | 132 |
| 5 | Matteo | 127 |
| 6 | Tyrese | 103 |
| 7 | Hamish | 101 |
| 8 | Chunting | 97 |
| 9 | Evan | 96 |
| 10 | Amelie | 94 |
| 11 | Tiger | 92 |
| 11 | Noah | 92 |
| 13 | Xander | 88 |
| 14 | Liam | 86 |
| 15 | Ethan | 85 |
| 16 | Rin | 84 |
| 17 | OscarM | 83 |
| 18 | Mimi | 81 |
| 19 | Nick | 74 |
| 20 | Cathi | 73 |
| 21 | Darcy | 72 |
| 21 | Angus | 72 |
| 21 | Jayden | 72 |
| 24 | Andrew | 71 |
| 24 | Blake | 71 |
| 26 | Sophie | 69 |
| 27 | Jordan | 68 |
| 28 | Leo | 65 |
| 29 | Marco | 64 |
| 30 | Catherine | 62 |
| 30 | Olivia | 62 |
| 30 | Brennan | 62 |
| 33 | Ada | 61 |
| 34 | David | 59 |
| 35 | Seth | 58 |
| 36 | Hugh | 53 |
| 37 | Nicholas | 51 |
| 38 | Emma | 48 |
| 39 | Levin | 47 |
| 40 | Parthy | 44 |
| 41 | Hayley | 43 |
| 41 | Reuben | 43 |
| 43 | Max | 38 |
| 44 | Conner | 36 |
| 45 | Oliver | 33 |
| 46 | Braedyn | 32 |
| 47 | Devon | 22 |
| 48 | Xavier | 21 |
| 49 | Ben | 20 |
| 50 | Filip | 19 |
| 51 | Gavin | 17 |
| 51 | Luke | 17 |
| 51 | MatthewY | 17 |
| 54 | Torres | 13 |
| 55 | Portia | 12 |
| 56 | Jamie | 8 |
| 56 | AngusJ | 8 |
| 56 | Kira | 8 |
| 56 | Eileen | 8 |
| 60 | Ivan | 7 |
| 61 | Riley | 6 |
| 61 | Elise | 6 |
| 61 | Sofya | 6 |
| 64 | Daniel | 5 |
| 64 | Harry | 5 |
| 66 | Emily | 4 |
| 66 | AlexT | 4 |
| 66 | Luc | 4 |
| 69 | Bevyn | 3 |
| 69 | Isaac | 3 |
| 71 | Ying | 2 |
| 71 | Alex | 2 |
| 71 | Jack | 2 |
| 71 | James | 2 |
| 75 | Francis | 1 |
Top 5 by win ratio
| Fencer | Total | Wins | Losses | Ratio |
|---|---|---|---|---|
| AngusJ | 4 | 4 | 0 | 1.00 |
| James | 1 | 1 | 0 | 1.00 |
| OscarM | 4 | 4 | 0 | 1.00 |
| Oliver | 2 | 2 | 0 | 1.00 |
| Liam | 6 | 6 | 0 | 1.00 |
Top 5 referees
| Referee | Total |
|---|---|
| Unknown | 290 |
| MatthewC | 45 |
| Joel | 32 |
| Alistair | 30 |
| Nicholas | 19 |