Rankings as at 26/05/2023.
Total bouts: 203
Busiest day: 39 bouts on 04/04/2023
Rank | Name | Points |
---|---|---|
1 | Alistair | 75 |
2 | Matteo | 64 |
3 | AlexB | 63 |
4 | Chunting | 56 |
5 | Joel | 54 |
6 | Nicholas | 51 |
7 | Matthew | 45 |
7 | Noah | 45 |
9 | Seth | 35 |
10 | Rubin | 32 |
11 | Leven | 27 |
12 | Liam | 26 |
13 | Xander | 25 |
14 | Ethan | 24 |
15 | Braedyn | 23 |
15 | Tyrese | 23 |
17 | Olivia | 21 |
17 | Rin | 21 |
19 | Tiger | 20 |
20 | Hamish | 19 |
21 | David | 18 |
22 | OscarM | 16 |
22 | Gavin | 16 |
24 | Ben | 14 |
25 | Alex | 12 |
26 | Leo | 11 |
27 | Marco | 9 |
27 | Filip | 9 |
27 | Xavier | 9 |
30 | AngusJ | 8 |
30 | MatthewY | 8 |
30 | Eileen | 8 |
33 | Portia | 7 |
33 | Emma | 7 |
35 | Devon | 6 |
35 | Riley | 6 |
35 | Sofya | 6 |
38 | Ivan | 5 |
38 | Harry | 5 |
40 | AlexT | 4 |
41 | Bevyn | 3 |
41 | Daniel | 3 |
41 | Isaac | 3 |
44 | Ryra | 2 |
44 | Ada | 2 |
46 | Cathi | 1 |
46 | Kira | 1 |
Top 5 by win ratio
Fencer | Total | Wins | Losses | Ratio |
---|---|---|---|---|
AngusJ | 4 | 4 | 0 | 1.00 |
OscarM | 2 | 2 | 0 | 1.00 |
Liam | 2 | 2 | 0 | 1.00 |
Alex | 2 | 2 | 0 | 1.00 |
Seth | 12 | 11 | 1 | 0.92 |
Top 5 referees
Referee | Total |
---|---|
Unknown | 108 |
Nicholas | 19 |
Matteo | 16 |
Joel | 12 |
Alistair | 8 |